Samsung galaxy s9
First Release | March 2018 |
Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
Connectivity | |
---|---|
Network | 2G, 3G, 4G |
SIM | Hybrid Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0, A2DP, LE, aptX |
GPS | ✅ A-GPS, GLONASS, BDS, GALILEO |
Radio | ✖ (USA & Canada only) |
USB | v3.1 |
OTG | ✅ |
USB Type-C | ✅ |
NFC | ✅ |
Body | |
Style | Full-View |
Material | Gorilla Glass 5 front & back, aluminum frame |
Water Resistance | ✅ IP68 dust / waterproof (up to 1.5m for 30 mins) |
Dimensions | 158.1 x 73.8 x 8.5 millimeters |
Weight | 189 grams |
Display | |
Size | 6.2 inches |
Resolution | Quad HD+ 1440 x 2960 pixels (529 ppi) |
Technology | Super AMOLED Touchscreen |
Protection | ✅ Corning Gorilla Glass 5 |
Features | HDR10+, Always-on display, 3D Touch (home button only) |
Back Camera | |
Resolution | Dual 12+12 Megapixel |
Features | Dual Pixel PDAF, telephoto, OIS, dual capture, 2x optical zoom & more |
Video Recording | Ultra HD 4K (2160p), HDR, dual-video rec., stereo sound rec., gyro-EIS, OIS |
Front Camera | |
Resolution | 8+2 Megapixel |
Features | Selfie focus, f/1.7, iris scanner, dual video call, Auto HDR, & more |
Video Recording | 1440p |
Battery | |
Type and Capacity | Lithium-ion 3500 mAh (non-removable) |
Fast Charging | ✅ 15W Fast Charging (Quick Charge 2.0), Qi/PM Wireless Charging |
Performance | |
Operating System | Android Oreo v8.0, upgradable to Android 10 (One UI 2) |
Chipset | Exynos 9810 (10 nm) |
RAM | 6 GB |
Processor | Octa core, up to 2.8 GHz |
GPU | Mali-G72 MP18 |
Storage | |
ROM | 64 GB |
MicroSD Slot | ✅ up to 256 GB (uses SIM2 slot) |
Sound | |
3.5mm Jack | ✅ |
Features | Loudspeaker (stereo speakers), 32-bit/384kHz audio, AKG tuned |
Security | |
Fingerprint | ✅ On the back |
Face Unlock | ✅ |
More | Samsung Knox Security & Secure Folder |
Others | |
Notification Light | ✅ |
Sensors | Iris scanner, Gyro, Proximity, RGB Light, Barometer, Heart Rate & more |
More Features | – Samsung Pay (Visa, MasterCard certified) – Samsung DeX Experience – Bixby |
Manufactured by | Samsung |
Made in | |
Sar Value |
Versions: G965F (Europe, Global Single-SIM); G965F/DS (Europe, Global Dual-SIM); G965U (USA); G965W (Canada); G9650 (China, LATAM)
TESTS | Performance | AnTuTu: 246660 (v7) GeekBench: 8883 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.537 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 80dB | |
Audio quality | Noise -92.6dB / Crosstalk -93.4dB |
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, February 25 |
---|---|---|
Status | Available. Released 2018, March |
BODY | Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Then comes the camera. Galaxy S9 has a single 12 MP back camera whereas Galaxy S9+ comes with a dual 12 MP back camera to deliver a much improved and optimized picture. The S9+ camera has some extra features like dual Optical Image Stabilization, 2x optical zoom, 10x digital zoom (S9 has 8x digital zoom), live focus with bokeh filters (background blurring effect) and of course the dual capture. Last but not least, the display is much bigger (6.2-inches), and the overall dimension is slightly larger, and the weight is a little heavier.
So, for a more versatile camera, stronger overall performance, and bigger display at a higher price, Samsung Galaxy S9+ is the right option. As of March 2018 Samsung Galaxy S9+ is arguably the most innovative and feature-rich smartphone of all time.
We can not guarantee that the information on this page is 100% correct.